Just remolded
MLS# | 187776 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract |
Year | 1980 |
Days On Site | 692 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 990 |
Garage | 1 |
Story(s) | 1.00 |
Acreage | 0.17 |
Area Information | |
---|---|
State | TX |
County | Coryell |
City | Copperas Cove |
Zip Code | 76522 |
Community Name | Crestview Heights |
School District | Copperas Cove ISD |
Listing VS Median (in Crestview Heights) | |
Price: $69,500 low | high Med: $69,500 SqFt: 990 low | high Med: 990 $ / SqFt: $70 low | high Med: $70 On Site: 692 low | high Med: 692 |